NAV on 2021/02/24 | 147.7683 |
52 week high on 2020/08/31 | 160.9071 |
52 week low on 2020/03/24 | 120.9025 |
Total Expense Ratio on 2020/12/31 | 1.43 |
Total Expense Ratio (performance fee) on 2020/12/31 | 0 |
NAV |
Incl Dividends |
|
1 month change | -1.58% | -1.58% |
3 month change | 2.71% | 2.71% |
6 month change | -4.29% | -4.29% |
1 year change | 13.1% | 13.1% |
5 year change | 0% | 0% |
10 year change | 0% | 0% |
Price data is updated once a day.
Click and drag to zoom in on timeline. |
Liquid Assets | 4.67 | 3.72% |
Offshore | 120.89 | 96.28% |
Management company:
Ci Collective Investments (RF) Prop Ltd. |
Formation date:
2017/07/03 |
ISIN code:
ZAE000239588 |
Short name:
U-INVHGRO |
Risk:
Unknown |
Sector:
Worldwide--Multi Asset--Flexible |
Benchmark:
CPI for all urban areas + 6% over rolling 6 years |