NAV on 2021/03/01 | 100 |
52 week high on 2020/03/03 | 100 |
52 week low on 2020/03/03 | 100 |
Total Expense Ratio on 2020/12/31 | 0.58 |
Total Expense Ratio (performance fee) on 2020/12/31 | 0 |
NAV |
Incl Dividends |
|
1 month change | 0% | 0.31% |
3 month change | 0% | 0.94% |
6 month change | 0% | 1.92% |
1 year change | 0% | 4.78% |
5 year change | 0% | 6.94% |
10 year change | 0% | 6.3% |
Price data is updated once a day.
Click and drag to zoom in on timeline. |
Liquid Assets | 189.79 | 4.22% |
Money Market | 4302.94 | 95.78% |
MM-02MONTH | 864.46 | 19.24% |
MM-03MONTH | 779.41 | 17.35% |
MM-01MONTH | 587.12 | 13.07% |
MM-06MONTH | 380.61 | 8.47% |
MM-05MONTH | 365.81 | 8.14% |
Management company:
Glacier Management Company Limited |
Formation date:
2001/05/02 |
ISIN code:
ZAE000030300 |
Short name:
U-INNOMMA |
Risk:
Unknown |
Sector:
South African--Interest Bearing--Money Market |
Benchmark:
STeFI Composite |