NAV on 2021/01/21 | 120.54 |
52 week high on 2021/01/15 | 123.8 |
52 week low on 2020/03/19 | 77.46 |
Total Expense Ratio on 2020/09/30 | 0.74 |
Total Expense Ratio (performance fee) on | 0 |
NAV |
Incl Dividends |
|
1 month change | 6.82% | 6.82% |
3 month change | 12.93% | 12.93% |
6 month change | 14.69% | 14.69% |
1 year change | 0% | 0% |
5 year change | 0% | 0% |
10 year change | 0% | 0% |
Price data is updated once a day.
Click and drag to zoom in on timeline. |
Basic Materials | 0.43 | 0.67% |
Consumer Services | 0.23 | 0.36% |
Derivatives | 0.64 | 1.01% |
Financials | 1.09 | 1.71% |
Liquid Assets | 2.76 | 4.34% |
Technology | 5.28 | 8.30% |
Offshore | 53.18 | 83.60% |
SMILEDIRECT | 6.03 | 9.48% |
NASPERS-N | 5.28 | 8.3% |
PROSUSNV | 3.44 | 5.4% |
ANHEUSERBUSCH | 3.29 | 5.17% |
ASOSPUBLICCOR | 2.45 | 3.85% |
Management company:
Flagship Private Asset Management (Pty) Limited |
Formation date:
2018/11/01 |
ISIN code:
ZAE000263901 |
Short name:
U-ESGBALI |
Risk:
Unknown |
Sector:
Global--Multi Asset--Flexible |
Benchmark:
CPI |