NAV on 2021/02/26 | 145.62 |
52 week high on 2021/02/12 | 151.54 |
52 week low on 2020/03/17 | 107.74 |
Total Expense Ratio on 2020/12/31 | 2.42 |
Total Expense Ratio (performance fee) on 2020/12/31 | 1.03 |
NAV |
Incl Dividends |
|
1 month change | 2.84% | 2.84% |
3 month change | 7.56% | 7.56% |
6 month change | 7.76% | 7.76% |
1 year change | 23.74% | 24.07% |
5 year change | 0% | 0% |
10 year change | 0% | 0% |
Price data is updated once a day.
Click and drag to zoom in on timeline. |
Consumer Goods | 0.85 | 1.12% |
Consumer Services | 7.20 | 9.53% |
Financials | 8.54 | 11.30% |
Fixed Interest | 3.26 | 4.31% |
Health Care | 2.76 | 3.65% |
Liquid Assets | 0.25 | 0.33% |
SA Bonds | 4.19 | 5.54% |
Technology | 3.32 | 4.39% |
Telecommunications | 0.84 | 1.11% |
Offshore | 44.37 | 58.71% |
ISHARESNAS100 | 6.72 | 8.89% |
AMAZON.COM | 6.03 | 7.98% |
BERKSHIREHATH | 4.38 | 5.8% |
OKTA INC | 3.83 | 5.06% |
REMGRO | 3.34 | 4.42% |
Management company:
Boutique Collective Investments (RF) (Pty) Ltd. |
Formation date:
2016/05/31 |
ISIN code:
ZAE000217162 |
Short name:
U-LUNAWFX |
Risk:
Unknown |
Sector:
Worldwide--Multi Asset--Flexible |
Benchmark:
CPI + 5% p.a. |