NAV on 2021/04/19 | 107 |
52 week high on 2021/03/16 | 110.73 |
52 week low on 2020/04/24 | 94.89 |
Total Expense Ratio on 2020/12/31 | 1.49 |
Total Expense Ratio (performance fee) on 2020/12/31 | 0 |
NAV |
Incl Dividends |
|
1 month change | -1.91% | 1.83% |
3 month change | 0.92% | 4.77% |
6 month change | 5.66% | 9.68% |
1 year change | 11.28% | 15.53% |
5 year change | 0% | 0% |
10 year change | 0% | 0% |
Price data is updated once a day.
Click and drag to zoom in on timeline. |
Additional | 1.87 | 2.78% |
Basic Materials | 3.24 | 4.81% |
Consumer Goods | 1.28 | 1.90% |
Consumer Services | 0.64 | 0.95% |
Financials | 6.10 | 9.06% |
General Equity | 20.42 | 30.33% |
Health Care | 0.67 | 1.00% |
Liquid Assets | 21.35 | 31.72% |
Technology | 2.55 | 3.78% |
Telecommunications | 0.71 | 1.05% |
Offshore | 8.49 | 12.61% |
DOMESTICFUNDE | 19.57 | 29.07% |
GOVTISSUPAPER | 12.96 | 19.25% |
FINANCIALS | 3.93 | 5.84% |
BASICMATERIAL | 3.24 | 4.81% |
TOTDOMMONMKT | 2.95 | 4.38% |
Management company:
Laurium Capital |
Formation date:
2018/11/30 |
ISIN code:
ZAE000265740 |
Short name:
U-LAUSTPR |
Risk:
Unknown |
Sector:
South African--Multi Asset--Low Equity |
Benchmark:
|