NAV on 2021/02/24 | 155.25 |
52 week high on 2021/02/17 | 155.97 |
52 week low on 2020/03/23 | 136.29 |
Total Expense Ratio on 2020/09/30 | 2.54 |
Total Expense Ratio (performance fee) on 2020/09/30 | 0.01 |
NAV |
Incl Dividends |
|
1 month change | 0.87% | 0.87% |
3 month change | 4.52% | 4.94% |
6 month change | 2.58% | 4.55% |
1 year change | 0.15% | 4.05% |
5 year change | 1.28% | 5.26% |
10 year change | 3.06% | 6.47% |
Price data is updated once a day.
Click and drag to zoom in on timeline. |
Bond Funds | 9.40 | 11.59% |
Fixed Interest | 30.60 | 37.73% |
General Equity | 30.73 | 37.89% |
Liquid Assets | 1.02 | 1.26% |
Spec Equity | 3.94 | 4.86% |
Offshore | 5.41 | 6.66% |
U-DOTEQUI | 30.73 | 37.89% |
U-DPORTBC | 30.60 | 37.73% |
U-NEDBOND | 9.40 | 11.59% |
U-INVGLFA | 3.94 | 4.86% |
Management company:
Boutique Collective Investments (RF) (Pty) Ltd. |
Formation date:
2009/02/02 |
ISIN code:
ZAE000125639 |
Short name:
U-DOTCAUT |
Risk:
Unknown |
Sector:
South African--Multi Asset--Low Equity |
Benchmark:
CPI for all urban areas |