NAV on 2021/01/21 | 1263.72 |
52 week high on 2021/01/19 | 1277.85 |
52 week low on 2020/03/19 | 869.8 |
Total Expense Ratio on 2020/09/30 | 1.59 |
Total Expense Ratio (performance fee) on 2020/09/30 | 0.13 |
NAV |
Incl Dividends |
|
1 month change | 6.18% | 6.44% |
3 month change | 11.74% | 12.02% |
6 month change | 8.05% | 8.31% |
1 year change | -0.13% | 0.71% |
5 year change | -3.33% | -0.9% |
10 year change | 2.96% | 5.25% |
Price data is updated once a day.
Click and drag to zoom in on timeline. |
Basic Materials | 13.91 | 6.55% |
Consumer Goods | 30.07 | 14.16% |
Consumer Services | 35.47 | 16.70% |
Financials | 31.69 | 14.92% |
Health Care | 6.84 | 3.22% |
Industrials | 23.69 | 11.15% |
Liquid Assets | 1.13 | 0.53% |
Technology | 61.19 | 28.81% |
Telecommunications | 8.40 | 3.96% |
Management company:
Sanlam Collective Investments |
Formation date:
1991/08/19 |
ISIN code:
ZAE000020459 |
Short name:
U-METEQUI |
Risk:
Unknown |
Sector:
South African--Equity--General |
Benchmark:
FTSE/JSE Shareholder Weighted Index (SWIX) (J403T) |