NAV on 2021/02/24 | 183.44 |
52 week high on 2021/02/17 | 187.23 |
52 week low on 2020/03/23 | 129.1 |
Total Expense Ratio on 2020/09/30 | 2.36 |
Total Expense Ratio (performance fee) on 2020/09/30 | 0 |
NAV |
Incl Dividends |
|
1 month change | 0.65% | 0.65% |
3 month change | 7.55% | 7.55% |
6 month change | 6.6% | 6.6% |
1 year change | 15.59% | 16.13% |
5 year change | 7.82% | 8.5% |
10 year change | 0% | 0% |
Price data is updated once a day.
Click and drag to zoom in on timeline. |
General Equity | 47.63 | 18.31% |
Liquid Assets | 1.72 | 0.66% |
Managed | 26.40 | 10.15% |
Spec Equity | 184.37 | 70.88% |
U-GLEMMRK | 46.92 | 18.04% |
U-AGORBGE | 41.49 | 15.95% |
U-LTEQFF | 41.00 | 15.76% |
U-CENFLEX | 26.40 | 10.15% |
U-36TARGE | 24.29 | 9.34% |
Management company:
Boutique Collective Investments (RF) (Pty) Ltd. |
Formation date:
2013/08/20 |
ISIN code:
ZAE000273199 |
Short name:
U-MWWFLEX |
Risk:
Unknown |
Sector:
Worldwide--Multi Asset--Flexible |
Benchmark:
CPI + 5% p.a. |