NAV on 2021/02/26 | 127.77 |
52 week high on 2021/02/22 | 129.82 |
52 week low on 2020/03/23 | 93.13 |
Total Expense Ratio on 2020/12/31 | 2.23 |
Total Expense Ratio (performance fee) on 2020/12/31 | 0.06 |
NAV |
Incl Dividends |
|
1 month change | 3.64% | 3.64% |
3 month change | 7.29% | 7.29% |
6 month change | 6.09% | 6.09% |
1 year change | 14.44% | 14.44% |
5 year change | 0% | 0% |
10 year change | 0% | 0% |
Price data is updated once a day.
Click and drag to zoom in on timeline. |
General Equity | 14.32 | 13.40% |
Liquid Assets | 0.44 | 0.42% |
Managed | 6.69 | 6.26% |
Real Estate | 2.73 | 2.56% |
Spec Equity | 82.71 | 77.37% |
Offshore | 0.00 | 0.00% |
U-SBECGEQ | 19.29 | 18.04% |
U-VALACAL | 16.18 | 15.14% |
U-COROPT | 15.84 | 14.82% |
U-NEDBRAV | 15.75 | 14.73% |
U-METG555 | 15.65 | 14.64% |
Management company:
Boutique Collective Investments (RF) (Pty) Ltd. |
Formation date:
2016/08/31 |
ISIN code:
ZAE000215463 |
Short name:
U-NAVWWF |
Risk:
Unknown |
Sector:
Worldwide--Multi Asset--Flexible |
Benchmark:
CPI + 6% |