NAV on 2021/01/20 | 869.0307 |
52 week high on 2020/02/06 | 920 |
52 week low on 2020/03/23 | 518 |
Total Expense Ratio on 2020/12/31 | 0.51 |
Total Expense Ratio (performance fee) on 2020/12/31 | 0 |
NAV |
Incl Dividends |
|
1 month change | 6.62% | 6.62% |
3 month change | 17.66% | 17.66% |
6 month change | 12.21% | 12.21% |
1 year change | -7.22% | -7.22% |
5 year change | 0% | 0% |
10 year change | 0% | 0% |
Price data is updated once a day.
Click and drag to zoom in on timeline. |
Basic Materials | 16.78 | 13.95% |
Consumer Goods | 26.98 | 22.43% |
Consumer Services | 9.28 | 7.71% |
Financials | 47.35 | 39.36% |
Health Care | 10.08 | 8.37% |
Industrials | 4.74 | 3.94% |
Telecommunications | 5.10 | 4.24% |
Management company:
NewFunds (Pty) Ltd. |
Formation date:
2018/03/26 |
ISIN code:
ZAE000252466 |
Short name:
U-NFEVAL |
Risk:
Unknown |
Sector:
South African--Equity--General |
Benchmark:
Absa Wits Risk-Controlled SA Value Index |