NAV on 2021/01/13 | 915.4609 |
52 week high on 2020/01/20 | 1081 |
52 week low on 2020/03/19 | 675 |
Total Expense Ratio on 2020/12/31 | 0.51 |
Total Expense Ratio (performance fee) on 2020/12/31 | 0 |
NAV |
Incl Dividends |
|
1 month change | 4.41% | 4.41% |
3 month change | 7.61% | 7.61% |
6 month change | 11.24% | 11.24% |
1 year change | -15.02% | -15.02% |
5 year change | 0% | 0% |
10 year change | 0% | 0% |
Price data is updated once a day.
Click and drag to zoom in on timeline. |
Basic Materials | 4.78 | 4.75% |
Consumer Goods | 25.93 | 25.73% |
Consumer Services | 29.55 | 29.32% |
Financials | 12.59 | 12.50% |
Health Care | 14.21 | 14.10% |
Industrials | 3.84 | 3.81% |
Technology | 5.28 | 5.24% |
Telecommunications | 4.60 | 4.56% |
Management company:
NewFunds (Pty) Ltd. |
Formation date:
2018/03/26 |
ISIN code:
ZAE000252458 |
Short name:
U-NFEVOL |
Risk:
Unknown |
Sector:
South African--Equity--General |
Benchmark:
Absa Wits Risk-Controlled SA Low Volatility Index |