NAV on 2021/01/25 | 114.1477 |
52 week high on 2021/01/11 | 114.2188 |
52 week low on 2020/03/23 | 89.7762 |
Total Expense Ratio on 2020/09/30 | 1.32 |
Total Expense Ratio (performance fee) on 2020/09/30 | 0 |
NAV |
Incl Dividends |
|
1 month change | 1.75% | 4.31% |
3 month change | 5.05% | 7.69% |
6 month change | 6.22% | 8.9% |
1 year change | 5.86% | 10.5% |
5 year change | 0% | 0% |
10 year change | 0% | 0% |
Price data is updated once a day.
Click and drag to zoom in on timeline. |
Fixed Interest | 0.00 | 0.00% |
Liquid Assets | 7.46 | 0.80% |
Managed | 739.04 | 79.36% |
Offshore | 184.81 | 19.84% |
U-CIMANAG | 553.42 | 59.42% |
U-NFBBALF | 185.62 | 19.93% |
NFBGLBLBALFOF | 184.73 | 19.84% |
U-INVMM | 0.00 | 0% |
Management company:
Ci Collective Investments (RF) Prop Ltd. |
Formation date:
2018/12/03 |
ISIN code:
ZAE000264792 |
Short name:
U-NFBGROW |
Risk:
Unknown |
Sector:
South African--Multi Asset--High Equity |
Benchmark:
CPI + 5% p.a. over rolling 3-year period |