NAV on 2021/02/24 | 394.8289 |
52 week high on 2021/02/25 | 410.2018 |
52 week low on 2020/03/19 | 201 |
Total Expense Ratio on 2020/12/31 | 0.41 |
Total Expense Ratio (performance fee) on 2020/12/31 | 0 |
NAV |
Incl Dividends |
|
1 month change | 5.2% | 5.2% |
3 month change | 21.35% | 21.35% |
6 month change | 17.35% | 19.06% |
1 year change | 24.16% | 25.97% |
5 year change | 8.22% | 11.55% |
10 year change | 1.93% | 5.1% |
Price data is updated once a day.
Click and drag to zoom in on timeline. |
Basic Materials | 36.27 | 67.26% |
Consumer Goods | 10.79 | 20.02% |
Consumer Services | 0.71 | 1.31% |
Financials | 0.64 | 1.19% |
Health Care | 0.77 | 1.43% |
Industrials | 3.54 | 6.57% |
Telecommunications | 1.20 | 2.22% |
Management company:
NewFunds (Pty) Ltd. |
Formation date:
2009/04/06 |
ISIN code:
ZAE000130431 |
Short name:
U-NEWFSHA |
Risk:
Unknown |
Sector:
South African--Equity--Large Cap |
Benchmark:
FTSE/JSE Shari’ah Top 40 index |