NAV on 2021/01/26 | 1564.2 |
52 week high on 2021/01/22 | 1565.95 |
52 week low on 2020/03/20 | 936.67 |
Total Expense Ratio on 2020/09/30 | 1.73 |
Total Expense Ratio (performance fee) on 2020/09/30 | 0 |
NAV |
Incl Dividends |
|
1 month change | 15.1% | 15.1% |
3 month change | 18.42% | 18.42% |
6 month change | 25.84% | 25.84% |
1 year change | 39.03% | 39.03% |
5 year change | 0% | 0% |
10 year change | 0% | 0% |
Price data is updated once a day.
Click and drag to zoom in on timeline. |
Liquid Assets | 2.14 | 0.54% |
Offshore | 395.06 | 99.46% |
O-NIGEMEQ | 381.78 | 96.12% |
Management company:
Nedgroup Collective Investments (RF) (Pty) Ltd. |
Formation date:
2019/04/26 |
ISIN code:
ZAE000272415 |
Short name:
U-GLEMENE |
Risk:
Unknown |
Sector:
Global--Equity--General |
Benchmark:
|