NAV on 2021/02/25 | 1631.76 |
52 week high on 2021/02/16 | 1636.59 |
52 week low on 2020/03/23 | 1314.86 |
Total Expense Ratio on 2020/12/31 | 0.46 |
Total Expense Ratio (performance fee) on 2020/12/31 | 0 |
NAV |
Incl Dividends |
|
1 month change | 1.29% | 1.29% |
3 month change | 4.44% | 5.52% |
6 month change | 5.16% | 7.2% |
1 year change | 5.92% | 10.84% |
5 year change | 2.08% | 7.32% |
10 year change | 4.25% | 9.35% |
Price data is updated once a day.
Click and drag to zoom in on timeline. |
Basic Materials | 414.97 | 6.20% |
Consumer Goods | 116.22 | 1.74% |
Consumer Services | 176.00 | 2.63% |
Derivatives | 18.90 | 0.28% |
Financials | 755.40 | 11.28% |
Fixed Interest | 547.87 | 8.18% |
Health Care | 38.87 | 0.58% |
Industrials | 59.28 | 0.89% |
Liquid Assets | 1.32 | 0.02% |
Money Market | 1296.01 | 19.36% |
Oil & Gas | 2.44 | 0.04% |
SA Bonds | 1599.70 | 23.89% |
Spec Equity | 78.84 | 1.18% |
Technology | 192.16 | 2.87% |
Telecommunications | 65.53 | 0.98% |
Offshore | 1332.42 | 19.90% |
NEDGROUPCOREG | 1288.71 | 19.25% |
MONEYMARK | 943.40 | 14.09% |
U-NEDCSHP | 451.91 | 6.75% |
MM-10MONTH | 201.75 | 3.01% |
MM-17MONTH | 150.85 | 2.25% |
Management company:
Nedgroup Collective Investments (RF) (Pty) Ltd. |
Formation date:
2010/01/28 |
ISIN code:
ZAE000136818 |
Short name:
U-NICGUAR |
Risk:
Unknown |
Sector:
South African--Multi Asset--Low Equity |
Benchmark:
Inflation +3% per annum over rolling 3 years |