NAV on 2021/02/26 | 1515.09 |
52 week high on 2020/08/14 | 1565.18 |
52 week low on 2020/03/20 | 1176.21 |
Total Expense Ratio on 2020/09/30 | 0.54 |
Total Expense Ratio (performance fee) on 2020/09/30 | 0 |
NAV |
Incl Dividends |
|
1 month change | 1.65% | 1.65% |
3 month change | 3.3% | 3.3% |
6 month change | 0.03% | 0.03% |
1 year change | 15.87% | 15.87% |
5 year change | 8.84% | 8.84% |
10 year change | 0% | 0% |
Price data is updated once a day.
Click and drag to zoom in on timeline. |
Liquid Assets | 31.30 | 0.83% |
Offshore | 3749.13 | 99.17% |
O-NEDCORE | 3721.03 | 98.43% |
Management company:
Nedgroup Collective Investments (RF) (Pty) Ltd. |
Formation date:
2016/01/04 |
ISIN code:
ZAE000212403 |
Short name:
U-NEDCOG |
Risk:
Unknown |
Sector:
Global--Multi Asset--High Equity |
Benchmark:
Global Multi Asset High Equity Unit Trust Mean |