NAV on 2021/02/23 | 998.67 |
52 week high on 2020/02/28 | 1007.96 |
52 week low on 2020/04/03 | 989.34 |
Total Expense Ratio on | 0 |
Total Expense Ratio (performance fee) on | 0 |
NAV |
Incl Dividends |
|
1 month change | 0% | 0.59% |
3 month change | 0.07% | 1.78% |
6 month change | 0.21% | 3.68% |
1 year change | -0.83% | 6.14% |
5 year change | 0% | 0% |
10 year change | 0% | 0% |
Price data is updated once a day.
Click and drag to zoom in on timeline. |
Liquid Assets | 333.93 | 98.79% |
Offshore | 4.09 | 1.21% |
FINANCEINSTIT | 313.39 | 92.72% |
PUBLENTISSPAP | 3.29 | 0.97% |
Management company:
Sanne Management Company |
Formation date:
2019/08/21 |
ISIN code:
ZAE000275640 |
Short name:
U-NGEDACI |
Risk:
Unknown |
Sector:
South African--Multi Asset--Income |
Benchmark:
1.1 x Alexander Forbes Short-Term Fixed Interest (STeFI) Call |