NAV on 2021/01/21 | 994.03 |
52 week high on 2020/11/06 | 1024.56 |
52 week low on 2020/03/19 | 904.51 |
Total Expense Ratio on | 0 |
Total Expense Ratio (performance fee) on | 0 |
NAV |
Incl Dividends |
|
1 month change | -1.78% | 0.98% |
3 month change | 2.15% | 5.03% |
6 month change | 4.41% | 7.34% |
1 year change | -1.11% | 5.04% |
5 year change | 0% | 0% |
10 year change | 0% | 0% |
Price data is updated once a day.
Click and drag to zoom in on timeline. |
Liquid Assets | 199.47 | 97.87% |
Offshore | 4.34 | 2.13% |
FINANCEINSTIT | 180.21 | 88.42% |
Management company:
Sanne Management Company |
Formation date:
2020/02/26 |
ISIN code:
ZAE000275913 |
Short name:
U-NGWABRE |
Risk:
Unknown |
Sector:
South African--Multi Asset--Low Equity |
Benchmark:
|