NAV on 2021/01/21 | 1068.69 |
52 week high on 2021/01/22 | 1070.75 |
52 week low on 2020/03/19 | 655.84 |
Total Expense Ratio on | 0 |
Total Expense Ratio (performance fee) on | 0 |
NAV |
Incl Dividends |
|
1 month change | 7.6% | 8.39% |
3 month change | 14.16% | 15% |
6 month change | 12.53% | 13.35% |
1 year change | 6.58% | 12.45% |
5 year change | 0% | 0% |
10 year change | 0% | 0% |
Price data is updated once a day.
Click and drag to zoom in on timeline. |
Liquid Assets | 329.53 | 100.00% |
FINANCEINSTIT | 275.27 | 83.53% |
GOVTISSUPAPER | 30.63 | 9.3% |
TOTDOMMONMKT | 9.06 | 2.75% |
CORPDTNONCVRT | 2.58 | 0.78% |
Management company:
Sanne Management Company |
Formation date:
2020/02/26 |
ISIN code:
ZAE000276200 |
Short name:
U-NGWEQ |
Risk:
Unknown |
Sector:
South African--Equity--General |
Benchmark:
|