NAV on 2021/01/19 | 100 |
52 week high on 2020/01/23 | 100 |
52 week low on 2020/01/23 | 100 |
Total Expense Ratio on | 0 |
Total Expense Ratio (performance fee) on | 0 |
NAV |
Incl Dividends |
|
1 month change | 0% | 4.9% |
3 month change | 0% | 11.03% |
6 month change | 0% | 12.27% |
1 year change | 0% | 15.63% |
5 year change | 0% | 0% |
10 year change | 0% | 0% |
Price data is updated once a day.
Click and drag to zoom in on timeline. |
Liquid Assets | 505.07 | 100.00% |
FINANCEINSTIT | 419.05 | 82.97% |
GOVTISSUPAPER | 13.71 | 2.71% |
PUBLENTISSPAP | 11.21 | 2.22% |
CORPDTNONCVRT | 4.90 | 0.97% |
Management company:
Sanne Management Company |
Formation date:
2019/10/15 |
ISIN code:
ZAE000276309 |
Short name:
U-NGWMM |
Risk:
Unknown |
Sector:
South African--Interest Bearing--Money Market |
Benchmark:
STeFI Call Index |