NAV on 2021/01/21 | 212.54 |
52 week high on 2021/01/11 | 223.52 |
52 week low on 2020/03/17 | 106.08 |
Total Expense Ratio on 2020/09/30 | 0.64 |
Total Expense Ratio (performance fee) on 2020/09/30 | 0 |
NAV |
Incl Dividends |
|
1 month change | 6.04% | 6.04% |
3 month change | 6.37% | 6.37% |
6 month change | 21.36% | 21.36% |
1 year change | 68.14% | 68.61% |
5 year change | 0% | 0% |
10 year change | 0% | 0% |
Price data is updated once a day.
Click and drag to zoom in on timeline. |
Liquid Assets | 0.08 | 0.05% |
Offshore | 179.06 | 99.95% |
Shopify | 26.86 | 15% |
GAMESWORK | 17.41 | 9.72% |
AMDEVICES | 13.56 | 7.57% |
TESLAMOTORS | 13.31 | 7.43% |
APPLE | 12.79 | 7.14% |
Management company:
Boutique Collective Investments (RF) (Pty) Ltd. |
Formation date:
2017/09/01 |
ISIN code:
ZAE000234365 |
Short name:
U-NAVWWF |
Risk:
Unknown |
Sector:
Worldwide--Multi Asset--Flexible |
Benchmark:
CPI + 5% p.a. |