NAV on 2021/02/26 | 111.17 |
52 week high on 2021/02/17 | 111.77 |
52 week low on 2020/03/24 | 77.43 |
Total Expense Ratio on 2020/12/31 | 1.08 |
Total Expense Ratio (performance fee) on 2020/12/31 | 0 |
NAV |
Incl Dividends |
|
1 month change | 4% | 4% |
3 month change | 8.73% | 10.02% |
6 month change | 10.11% | 11.41% |
1 year change | 14.39% | 16.56% |
5 year change | 0% | 0% |
10 year change | 0% | 0% |
Price data is updated once a day.
Click and drag to zoom in on timeline. |
Basic Materials | 8.32 | 4.30% |
Consumer Goods | 1.52 | 0.79% |
Consumer Services | 2.41 | 1.25% |
Financials | 10.80 | 5.58% |
Industrials | 0.89 | 0.46% |
Liquid Assets | 1.79 | 0.92% |
Managed | 150.31 | 77.68% |
Technology | 6.78 | 3.50% |
Telecommunications | 1.06 | 0.55% |
Offshore | 9.61 | 4.97% |
U-NDCORDI | 24.56 | 12.69% |
U-CORBALP | 23.55 | 12.17% |
U-AGBAL | 19.38 | 10.02% |
U-INVMAN | 18.34 | 9.48% |
U-FRDBALA | 14.17 | 7.32% |
Management company:
Boutique Collective Investments (RF) (Pty) Ltd. |
Formation date:
2016/06/20 |
ISIN code:
ZAE000214078 |
Short name:
U-PBIWWFF |
Risk:
Unknown |
Sector:
Worldwide--Multi Asset--Flexible |
Benchmark:
CPI + 5% p.a. |