NAV on 2021/01/21 | 124.29 |
52 week high on 2021/01/12 | 125.93 |
52 week low on 2020/03/19 | 95.94 |
Total Expense Ratio on 2020/09/30 | 2.44 |
Total Expense Ratio (performance fee) on 2020/09/30 | 0.25 |
NAV |
Incl Dividends |
|
1 month change | 5.42% | 5.52% |
3 month change | 5.8% | 5.89% |
6 month change | 6.25% | 6.34% |
1 year change | 6.65% | 7.46% |
5 year change | 0% | 0% |
10 year change | 0% | 0% |
Price data is updated once a day.
Click and drag to zoom in on timeline. |
Basic Materials | 14.74 | 6.12% |
Bond Funds | 8.51 | 3.53% |
Consumer Goods | 3.68 | 1.53% |
Consumer Services | 3.81 | 1.58% |
Financials | 9.26 | 3.85% |
Fixed Interest | 20.26 | 8.41% |
General Equity | 24.78 | 10.30% |
Health Care | 0.20 | 0.08% |
Industrials | 1.29 | 0.53% |
Liquid Assets | 2.51 | 1.04% |
Managed | 5.57 | 2.31% |
Spec Equity | 81.48 | 33.85% |
Technology | 5.32 | 2.21% |
Telecommunications | 1.68 | 0.70% |
Offshore | 57.64 | 23.95% |
U-CORTP20 | 17.44 | 7.25% |
U-INVGLOO | 15.35 | 6.38% |
ISHARESMSCIWL | 13.76 | 5.72% |
U-INVGLFA | 13.36 | 5.55% |
U-NEDGEFF | 11.24 | 4.67% |
Management company:
Boutique Collective Investments (RF) (Pty) Ltd. |
Formation date:
2016/09/12 |
ISIN code:
ZAE000215505 |
Short name:
U-PCWWFF |
Risk:
Unknown |
Sector:
Worldwide--Multi Asset--Flexible |
Benchmark:
CPI + 5% p.a. |