NAV on 2021/02/26 | 199.41 |
52 week high on 2021/02/16 | 203.85 |
52 week low on 2020/03/19 | 105.21 |
Total Expense Ratio on 2020/09/30 | 1.23 |
Total Expense Ratio (performance fee) on 2020/09/30 | 0 |
NAV |
Incl Dividends |
|
1 month change | 4.98% | 4.98% |
3 month change | 13.44% | 15.14% |
6 month change | 19.74% | 21.54% |
1 year change | 23.22% | 26.28% |
5 year change | 5.66% | 8.34% |
10 year change | 0% | 0% |
Price data is updated once a day.
Click and drag to zoom in on timeline. |
Basic Materials | 1192.95 | 36.33% |
Consumer Goods | 151.38 | 4.61% |
Consumer Services | 375.60 | 11.44% |
Financials | 708.55 | 21.58% |
General Equity | 186.35 | 5.68% |
Health Care | 49.70 | 1.51% |
Industrials | 68.56 | 2.09% |
Liquid Assets | 53.14 | 1.62% |
Technology | 442.01 | 13.46% |
Telecommunications | 55.22 | 1.68% |
BASICMATERIAL | 1192.95 | 36.33% |
FINANCIALS | 607.82 | 18.51% |
TECHNOLOGY | 442.01 | 13.46% |
CONSUMERSRVS | 375.60 | 11.44% |
OTHEREQUITIES | 166.03 | 5.06% |
Management company:
Professional Provident Society Management Company |
Formation date:
2007/05/14 |
ISIN code:
ZAE000173167 |
Short name:
U-PPSEQUI |
Risk:
Unknown |
Sector:
South African--Equity--General |
Benchmark:
FTSE/JSE Total Return SWIX Index |