NAV on 2021/01/14 | 216.65 |
52 week high on 2021/01/11 | 221.11 |
52 week low on 2020/03/16 | 149.33 |
Total Expense Ratio on 2020/09/30 | 2.58 |
Total Expense Ratio (performance fee) on 2020/09/30 | 0 |
NAV |
Incl Dividends |
|
1 month change | 5.84% | 5.84% |
3 month change | 0.85% | 0.85% |
6 month change | 10.6% | 10.6% |
1 year change | 30.94% | 30.94% |
5 year change | 9.83% | 9.83% |
10 year change | 0% | 0% |
Price data is updated once a day.
Click and drag to zoom in on timeline. |
Liquid Assets | 7.22 | 4.61% |
Spec Equity | 73.33 | 46.81% |
Offshore | 76.12 | 48.59% |
PRIMEGLOBALBF | 76.06 | 48.55% |
U-PRGLBEQ | 68.01 | 43.41% |
U-MAZIAFR | 5.32 | 3.4% |
Management company:
Prime Collective Investment Schemes |
Formation date:
2014/01/23 |
ISIN code:
ZAE000186219 |
Short name:
U-PRGLFLX |
Risk:
Unknown |
Sector:
Global--Multi Asset--Flexible |
Benchmark:
The fund shall be managed against a composite benchmark |