NAV on 2021/01/26 | 101.14 |
52 week high on 2020/02/28 | 102.16 |
52 week low on 2020/06/01 | 100.24 |
Total Expense Ratio on 2020/09/30 | 0.56 |
Total Expense Ratio (performance fee) on 2020/09/30 | 0 |
NAV |
Incl Dividends |
|
1 month change | 0.37% | 0.37% |
3 month change | -0.07% | 1.07% |
6 month change | 0.03% | 2.53% |
1 year change | -0.33% | 5.88% |
5 year change | 0.13% | 7.81% |
10 year change | 0% | 0% |
Price data is updated once a day.
Click and drag to zoom in on timeline. |
Fixed Interest | 0.40 | 0.09% |
Liquid Assets | -5.64 | -1.34% |
Money Market | 112.57 | 26.80% |
SA Bonds | 312.69 | 74.44% |
MM-18MONTH | 36.53 | 8.7% |
MM-03MONTH | 20.07 | 4.78% |
MM-09MONTH | 19.53 | 4.65% |
MM-07MONTH | 12.15 | 2.89% |
MM-05MONTH | 10.12 | 2.41% |
Management company:
Prime Collective Investment Schemes |
Formation date:
2010/07/28 |
ISIN code:
ZAE000155958 |
Short name:
U-PRIINCP |
Risk:
Unknown |
Sector:
South African--Interest Bearing--Short Term |
Benchmark:
SteFi Composite |