NAV on 2021/01/20 | 121.86 |
52 week high on 2021/01/12 | 122.87 |
52 week low on 2020/03/19 | 84.77 |
Total Expense Ratio on 2020/09/30 | 1.3 |
Total Expense Ratio (performance fee) on 2020/09/30 | 0 |
NAV |
Incl Dividends |
|
1 month change | 5.22% | 5.22% |
3 month change | 11.45% | 11.45% |
6 month change | 8.99% | 10.43% |
1 year change | 5.52% | 7.29% |
5 year change | 0% | 0% |
10 year change | 0% | 0% |
Price data is updated once a day.
Click and drag to zoom in on timeline. |
Fixed Interest | 76.79 | 13.16% |
General Equity | 170.21 | 29.17% |
Managed | 128.43 | 22.01% |
Real Estate | 62.61 | 10.73% |
Spec Equity | 145.47 | 24.93% |
U-SATMSCI | 145.47 | 24.93% |
U-CENFLEX | 93.83 | 16.08% |
U-CATFLPP | 62.61 | 10.73% |
U-MMRGCEF | 54.91 | 9.41% |
OTHERASSETS | 46.68 | 8% |
Management company:
Prescient Management Company Ltd. (PIM) |
Formation date:
2019/01/22 |
ISIN code:
ZAE000267944 |
Short name:
U-PMKGPFF |
Risk:
Unknown |
Sector:
Worldwide--Multi Asset--Flexible |
Benchmark:
Consumer Price Index, net of fees |