NAV on 2021/01/21 | 100 |
52 week high on 2020/01/28 | 100 |
52 week low on 2020/01/28 | 100 |
Total Expense Ratio on 2013/09/30 | 0.55 |
Total Expense Ratio (performance fee) on 2013/09/30 | 0 |
NAV |
Incl Dividends |
|
1 month change | 0% | 0.29% |
3 month change | 0% | 0.85% |
6 month change | 0% | 1.5% |
1 year change | 0% | 3.88% |
5 year change | 0% | 6.72% |
10 year change | 0% | 6.02% |
Price data is updated once a day.
Click and drag to zoom in on timeline. |
Liquid Assets | 128.02 | 10.24% |
Offshore | 1121.81 | 89.76% |
Management company:
Prudential Portfolio Managers Unit Trusts Ltd. |
Formation date:
2010/03/10 |
ISIN code:
ZAE000137634 |
Short name:
N-PRNAMMM |
Risk:
Unknown |
Sector:
Regional--Namibian--Unclassified |
Benchmark:
IJG Call Index |