NAV on 2021/04/12 | 100 |
52 week high on 2020/04/15 | 100 |
52 week low on 2020/04/15 | 100 |
Total Expense Ratio on 2013/09/30 | 0.55 |
Total Expense Ratio (performance fee) on 2013/09/30 | 0 |
NAV |
Incl Dividends |
|
1 month change | 0% | 0% |
3 month change | 0% | 0.55% |
6 month change | 0% | 1.41% |
1 year change | 0% | 3.29% |
5 year change | 0% | 6.48% |
10 year change | 0% | 5.94% |
Price data is updated once a day.
Click and drag to zoom in on timeline. |
Liquid Assets | 163.47 | 12.27% |
Offshore | 1168.26 | 87.73% |
Management company:
Prudential Portfolio Managers Unit Trusts Ltd. |
Formation date:
2010/03/10 |
ISIN code:
ZAE000137634 |
Short name:
N-PRNAMMM |
Risk:
Unknown |
Sector:
Regional--Namibian--Unclassified |
Benchmark:
IJG Call Index |