NAV on 2021/01/21 | 107.37 |
52 week high on 2020/12/18 | 108.64 |
52 week low on 2020/03/23 | 76.34 |
Total Expense Ratio on 2020/09/30 | 0.79 |
Total Expense Ratio (performance fee) on 2020/09/30 | 0 |
NAV |
Incl Dividends |
|
1 month change | 0.45% | 4.53% |
3 month change | 6.3% | 10.62% |
6 month change | 5.42% | 9.7% |
1 year change | 2.13% | 6.28% |
5 year change | 2.77% | 6.18% |
10 year change | 0% | 0% |
Price data is updated once a day.
Click and drag to zoom in on timeline. |
Basic Materials | 108.73 | 11.40% |
Consumer Goods | 34.47 | 3.61% |
Consumer Services | 90.65 | 9.50% |
Financials | 185.95 | 19.50% |
General Equity | 14.43 | 1.51% |
Health Care | 11.70 | 1.23% |
Industrials | 16.55 | 1.74% |
Liquid Assets | 231.14 | 24.24% |
Oil & Gas | 0.26 | 0.03% |
Technology | 16.96 | 1.78% |
Telecommunications | 18.94 | 1.99% |
Offshore | 223.90 | 23.48% |
GOVTISSUPAPER | 186.72 | 19.58% |
BASICMATERIAL | 108.73 | 11.4% |
DOMESTICFUNDR | 93.19 | 9.77% |
FINANCIALS | 92.76 | 9.73% |
CONSUMERSRVS | 90.65 | 9.5% |
Management company:
Professional Provident Society Management Company |
Formation date:
2015/11/18 |
ISIN code:
ZAE000191136 |
Short name:
U-PPSBINX |
Risk:
Unknown |
Sector:
South African--Multi Asset--High Equity |
Benchmark:
|