NAV on 2021/02/26 | 164.02 |
52 week high on 2021/02/17 | 164.71 |
52 week low on 2020/03/24 | 137.11 |
Total Expense Ratio on 2020/09/30 | 1.72 |
Total Expense Ratio (performance fee) on 2020/09/30 | 0 |
NAV |
Incl Dividends |
|
1 month change | 1.18% | 1.18% |
3 month change | 4.62% | 5.01% |
6 month change | 6.31% | 6.71% |
1 year change | 4.69% | 9.07% |
5 year change | 2.62% | 6.86% |
10 year change | 4.13% | 7.82% |
Price data is updated once a day.
Click and drag to zoom in on timeline. |
Bond Funds | 798.68 | 22.79% |
Fixed Interest | 355.72 | 10.15% |
General Equity | 324.41 | 9.26% |
Managed | 1751.59 | 49.97% |
Real Estate | 0.00 | 0.00% |
Offshore | 274.64 | 7.84% |
U-PPMLEQ | 1167.01 | 33.3% |
U-PPSINBD | 798.68 | 22.79% |
U-DEFPPSF | 584.58 | 16.68% |
U-PPSENHC | 355.72 | 10.15% |
PPSGLBEQ | 274.62 | 7.83% |
Management company:
Professional Provident Society Management Company |
Formation date:
2007/05/14 |
ISIN code:
ZAE000089884 |
Short name:
U-PPSCONS |
Risk:
Unknown |
Sector:
South African--Multi Asset--Low Equity |
Benchmark:
CPI for all urban areas + 2% |