NAV on 2021/04/12 | 117.02 |
52 week high on 2021/01/11 | 122.71 |
52 week low on 2020/05/28 | 95.14 |
Total Expense Ratio on | 0 |
Total Expense Ratio (performance fee) on | 0 |
NAV |
Incl Dividends |
|
1 month change | 0.51% | 0.51% |
3 month change | -2.47% | -2.47% |
6 month change | 3.54% | 3.54% |
1 year change | 0% | 0% |
5 year change | 0% | 0% |
10 year change | 0% | 0% |
Price data is updated once a day.
Click and drag to zoom in on timeline. |
Liquid Assets | 3.94 | 1.13% |
Offshore | 345.26 | 98.87% |
Management company:
Professional Provident Society Management Company |
Formation date:
2020/04/30 |
ISIN code:
ZAE000284543 |
Short name:
U-PPSGLEF |
Risk:
Unknown |
Sector:
Global--Equity--General |
Benchmark:
MSCI All Country World Index |