NAV on 2021/04/12 | 155.3226 |
52 week high on 2020/08/07 | 162.4771 |
52 week low on 2020/11/03 | 144.5613 |
Total Expense Ratio on 2020/12/31 | 2.84 |
Total Expense Ratio (performance fee) on 2020/12/31 | 0 |
NAV |
Incl Dividends |
|
1 month change | -0.88% | -0.88% |
3 month change | -1.98% | -1.98% |
6 month change | 1.28% | 1.28% |
1 year change | 5.25% | 5.26% |
5 year change | 5.68% | 5.68% |
10 year change | 0% | 0% |
Price data is updated once a day.
Click and drag to zoom in on timeline. |
Liquid Assets | 4.68 | 1.71% |
Offshore | 268.69 | 98.29% |
RENAISSBEST | 268.69 | 98.29% |
Management company:
Prime Collective Investment Schemes |
Formation date:
2020/03/30 |
ISIN code:
ZAE000285284 |
Short name:
U-PRENGBI |
Risk:
Unknown |
Sector:
Global--Multi Asset--High Equity |
Benchmark:
MSCI World Index in USD on a rolling one year basis |