NAV on 2021/01/21 | 208.59 |
52 week high on 2021/01/21 | 208.59 |
52 week low on 2020/03/23 | 150.44 |
Total Expense Ratio on 2020/09/30 | 2.34 |
Total Expense Ratio (performance fee) on 2020/09/30 | 0 |
NAV |
Incl Dividends |
|
1 month change | 4.87% | 4.87% |
3 month change | 11.72% | 11.72% |
6 month change | 12.08% | 13.95% |
1 year change | -0.75% | 2.13% |
5 year change | 2.11% | 4.69% |
10 year change | 5.04% | 7.31% |
Price data is updated once a day.
Click and drag to zoom in on timeline. |
Bond Funds | 11.72 | 4.95% |
Fixed Interest | 34.64 | 14.62% |
General Equity | 84.29 | 35.58% |
Liquid Assets | -0.36 | -0.15% |
Real Estate | 10.71 | 4.52% |
Spec Equity | 61.27 | 25.87% |
Specialist Securities | 34.62 | 14.61% |
U-PSGGROW | 47.14 | 19.9% |
U-M1CAPEQ | 37.00 | 15.62% |
U-RMBMIDC | 34.62 | 14.61% |
U-CORQUAN | 25.23 | 10.65% |
U-CLWWFLX | 24.27 | 10.25% |
Management company:
Prime Collective Investment Schemes |
Formation date:
2006/05/10 |
ISIN code:
ZAE000089041 |
Short name:
U-PRMSPRU |
Risk:
Unknown |
Sector:
South African--Multi Asset--High Equity |
Benchmark:
|