NAV on 2021/01/26 | 72.71 |
52 week high on 2020/02/05 | 75.82 |
52 week low on 2020/03/23 | 50.32 |
Total Expense Ratio on 2020/09/30 | 0.25 |
Total Expense Ratio (performance fee) on 2020/09/30 | 0 |
NAV |
Incl Dividends |
|
1 month change | 6.8% | 6.83% |
3 month change | 12.03% | 12.1% |
6 month change | 10.33% | 10.4% |
1 year change | -3.58% | -2.5% |
5 year change | 0% | 0% |
10 year change | 0% | 0% |
Price data is updated once a day.
Click and drag to zoom in on timeline. |
Basic Materials | 70.52 | 3.53% |
Consumer Goods | 1.11 | 0.06% |
Consumer Services | 202.47 | 10.12% |
Financials | 481.03 | 24.06% |
General Equity | 39.81 | 1.99% |
Health Care | 157.82 | 7.89% |
Industrials | 136.60 | 6.83% |
Investment Instruments | 37.04 | 1.85% |
Liquid Assets | 2.28 | 0.11% |
Money Market | 0.62 | 0.03% |
SA Bonds | 22.45 | 1.12% |
Spec Equity | 16.96 | 0.85% |
Technology | 541.71 | 27.09% |
Telecommunications | 66.02 | 3.30% |
Offshore | 223.26 | 11.17% |
Management company:
Prime Collective Investment Schemes |
Formation date:
2017/02/16 |
ISIN code:
ZAE000233409 |
Short name:
U-PRWWEQU |
Risk:
Unknown |
Sector:
Worldwide--Equity--General |
Benchmark:
FTSE/JSE Swix Top40 |