NAV on 2021/04/16 | 166.87 |
52 week high on 2020/08/27 | 175.02 |
52 week low on 2020/12/28 | 153.02 |
Total Expense Ratio on 2020/12/31 | 3.3 |
Total Expense Ratio (performance fee) on 2020/12/31 | 1.97 |
NAV |
Incl Dividends |
|
1 month change | 1.45% | 1.45% |
3 month change | 2.79% | 2.79% |
6 month change | -2.24% | -2.24% |
1 year change | 1.93% | 1.93% |
5 year change | 0% | 0% |
10 year change | 0% | 0% |
Price data is updated once a day.
Click and drag to zoom in on timeline. |
Liquid Assets | -5.30 | -0.74% |
Offshore | 722.06 | 100.74% |
FACEBOOKINC | 42.18 | 5.88% |
ALIBABA | 36.94 | 5.15% |
AMAZON.COM | 36.37 | 5.07% |
MICROSOFT | 35.75 | 4.99% |
ALPHABETINCC | 31.51 | 4.4% |
Management company:
Boutique Collective Investments (RF) (Pty) Ltd. |
Formation date:
2016/12/01 |
ISIN code:
ZAE000223087 |
Short name:
U-RCIWWFL |
Risk:
Unknown |
Sector:
Worldwide--Multi Asset--Flexible |
Benchmark:
CPI + 4% |