NAV on 2021/01/13 | 107.57 |
52 week high on 2021/01/11 | 107.71 |
52 week low on 2020/03/23 | 92.37 |
Total Expense Ratio on 2020/09/30 | 2.29 |
Total Expense Ratio (performance fee) on 2020/09/30 | 0 |
NAV |
Incl Dividends |
|
1 month change | 1.71% | 2.06% |
3 month change | 4.48% | 4.83% |
6 month change | 5.28% | 6.86% |
1 year change | 1.7% | 5.37% |
5 year change | 0% | 0% |
10 year change | 0% | 0% |
Price data is updated once a day.
Click and drag to zoom in on timeline. |
Fixed Interest | 25.28 | 50.33% |
Liquid Assets | 0.77 | 1.53% |
Managed | 19.25 | 38.32% |
Spec Equity | 4.93 | 9.82% |
Offshore | 0.00 | 0.00% |
U-SLINCR | 15.50 | 30.86% |
U-NEDCSHP | 7.78 | 15.48% |
U-MINSWWF | 4.92 | 9.8% |
U-CORBALP | 3.91 | 7.78% |
U-LAURFLE | 3.86 | 7.68% |
Management company:
Boutique Collective Investments (RF) (Pty) Ltd. |
Formation date:
2016/11/04 |
ISIN code:
ZAE000222311 |
Short name:
U-SIGSTAB |
Risk:
Unknown |
Sector:
South African--Multi Asset--Low Equity |
Benchmark:
CPI for all urban areas plus 3% p.a. |