NAV on 2021/01/13 | 135.34 |
52 week high on 2020/08/13 | 139.87 |
52 week low on 2020/03/13 | 103.19 |
Total Expense Ratio on 2020/09/30 | 1.51 |
Total Expense Ratio (performance fee) on 2020/09/30 | 0 |
NAV |
Incl Dividends |
|
1 month change | 3.41% | 3.41% |
3 month change | -0.48% | -0.48% |
6 month change | 3.87% | 3.87% |
1 year change | 12.02% | 12.02% |
5 year change | 0% | 0% |
10 year change | 0% | 0% |
Price data is updated once a day.
Click and drag to zoom in on timeline. |
Liquid Assets | 9.03 | 3.19% |
Offshore | 274.17 | 96.81% |
SASFINGLBEQ | 263.41 | 93.01% |
Management company:
Boutique Collective Investments (RF) (Pty) Ltd. |
Formation date:
2017/10/02 |
ISIN code:
ZAE000247334 |
Short name:
U-SASGEFE |
Risk:
Unknown |
Sector:
Global--Equity--General |
Benchmark:
MSCI All Country World index |