NAV on 2021/04/16 | 138.06 |
52 week high on 2020/08/13 | 139.87 |
52 week low on 2020/11/03 | 125.43 |
Total Expense Ratio on 2020/12/31 | 1.51 |
Total Expense Ratio (performance fee) on 2020/12/31 | 0 |
NAV |
Incl Dividends |
|
1 month change | 1.76% | 1.76% |
3 month change | 4.43% | 4.43% |
6 month change | 2.85% | 2.85% |
1 year change | 2.94% | 2.94% |
5 year change | 0% | 0% |
10 year change | 0% | 0% |
Price data is updated once a day.
Click and drag to zoom in on timeline. |
Liquid Assets | 13.26 | 4.58% |
Offshore | 276.61 | 95.42% |
SASFINGLBEQ | 276.61 | 95.42% |
Management company:
Boutique Collective Investments (RF) (Pty) Ltd. |
Formation date:
2017/10/02 |
ISIN code:
ZAE000247334 |
Short name:
U-SASGEFE |
Risk:
Unknown |
Sector:
Global--Equity--General |
Benchmark:
MSCI All Country World index |