NAV on 2021/02/26 | 148.37 |
52 week high on 2021/02/12 | 151.41 |
52 week low on 2020/03/24 | 123.78 |
Total Expense Ratio on 2020/12/31 | 0.43 |
Total Expense Ratio (performance fee) on 2020/12/31 | 0 |
NAV |
Incl Dividends |
|
1 month change | 0.15% | 0.15% |
3 month change | 1.36% | 3.59% |
6 month change | 1.88% | 6.55% |
1 year change | 0.48% | 10.06% |
5 year change | 0.91% | 10.04% |
10 year change | -0.11% | 8.53% |
Price data is updated once a day.
Click and drag to zoom in on timeline. |
Fixed Interest | 442.24 | 14.23% |
Liquid Assets | -30.85 | -0.99% |
Money Market | 37.28 | 1.20% |
SA Bonds | 2659.48 | 85.56% |
U-NEDCSHP | 360.42 | 11.6% |
U-NEDMMR | 81.82 | 2.63% |
MONEYMARK | 37.28 | 1.2% |
Management company:
Nedgroup Collective Investments (RF) (Pty) Ltd. |
Formation date:
1999/08/01 |
ISIN code:
ZAE000021986 |
Short name:
U-NEDBOND |
Risk:
Unknown |
Sector:
South African--Interest Bearing--Variable Term |
Benchmark:
All Bond Index |