NAV on 2021/01/21 | 102.9235 |
52 week high on 2020/02/27 | 105.3971 |
52 week low on 2020/04/03 | 99.6337 |
Total Expense Ratio on 2020/09/30 | 1.26 |
Total Expense Ratio (performance fee) on 2020/09/30 | 0 |
NAV |
Incl Dividends |
|
1 month change | 0.51% | 0.51% |
3 month change | 1.65% | 1.65% |
6 month change | 0.5% | 3.54% |
1 year change | -1.45% | 6.73% |
5 year change | 0% | 0% |
10 year change | 0% | 0% |
Price data is updated once a day.
Click and drag to zoom in on timeline. |
Fixed Interest | 0.94 | 0.22% |
Liquid Assets | 9.71 | 2.31% |
Money Market | 20.66 | 4.91% |
SA Bonds | 389.37 | 92.55% |
MONEYMARK | 20.66 | 4.91% |
U-PRIINCP | 0.24 | 0.06% |
U-INVHINC | 0.24 | 0.06% |
U-SBKCMM | 0.24 | 0.06% |
U-PSCINC | 0.23 | 0.05% |
Management company:
Prime Collective Investment Schemes |
Formation date:
2019/07/15 |
ISIN code:
ZAE000275293 |
Short name:
U-WBPOFLE |
Risk:
Unknown |
Sector:
South African--Multi Asset--Flexible |
Benchmark:
CPI |