Open: | |
Prev close: | |
Today's range: | |
7 day move: | |
30 day move: | |
90 day move: | |
JSE ALSI | ||
All Share Industrials | ||
Financials | ||
Top 40 Tradeable | ||
Gold mining | ||
Resources | ||
Graphs updated every 5 minutes Move %s are calculated on the previous close price. Intraday values might differ from the final close value. |
Share |
Price |
Move |
Move % |
---|
Share |
Price |
Move |
Move % |
---|
Share |
Trades |
Volume |
Value |
---|
Sectors |
Price |
Move |
Move % |
---|
Share |
52wk high |
Intra high |
Trades |
move |
---|
Share |
52wk low |
Intra low |
Trades |
move |
---|
Share |
Last to trade |
Pay date |
Value |
---|---|---|---|
NUWORLD | 2021/03/02 | 2021/03/08 | 195.4ZARc |
DRDGOLD | 2021/03/02 | 2021/03/08 | 40ZARc |
ITLTILE | 2021/03/02 | 2021/03/08 | 31ZARc |
THARISA | 2021/02/23 | 2021/03/10 | 3.5USDc |
KUMBA | 2021/03/09 | 2021/03/15 | 4130ZARc |
AMPLATS | 2021/03/09 | 2021/03/15 | 3535ZARc |
TRUWTHS | 2021/03/09 | 2021/03/15 | 232ZARc |
GFIELDS | 2021/03/09 | 2021/03/15 | 320ZARc |
TDH B PREF | 2021/03/09 | 2021/03/15 | 1381.8674ZARc |
DSY B PREF | 2021/03/09 | 2021/03/15 | 354.52055ZARc |
Company |
Date |
Event |
---|---|---|
ARM | 2021/03/03 | Next Interim Results |
M&R-HLD | 2021/03/03 | Next Interim Results |
SASFIN | 2021/03/03 | Next Interim Results |
BAUBA | 2021/03/03 | Annual General Meeting |
SERE | 2021/03/03 | Annual General Meeting |
PL GROUP | 2021/03/04 | Next Final Results |
PL GROUP | 2021/03/04 | Next Interim Results |
RFG | 2021/03/04 | Annual General Meeting |
GRINDROD | 2021/03/04 | Next Final Results |
SANTAM | 2021/03/04 | Next Final Results |
Share |
Price |
Move |
Move % |
Marketcap |
---|
Prev close: | |
Today's range: | |
Yesterday's move: | |
7 day move: | |
30 day move: | |
90 day move: | |
Prev close: | |
Yesterday's move: | |
7 day move: | |
30 day move: | |
90 day move: | |
GOLD | ||
Silver | ||
Platinum | ||
Palladium | ||
Gold Rands/oz | ||
Gold Rands/Kg | ||
Brent crude | ||
Graphs updated every 5 minutes History move %s are calculated on the previous close price. |
Prev close: | |
Yesterday's move: | |
7 day move: | |
30 day move: | |
90 day move: | |
SEARCH COMPANIES
Enter company name or share code:
SEARCH ARTICLES BY COMPANY
Enter company name or share code: