Open: | |
Prev close: | |
Today's range: | |
7 day move: | |
30 day move: | |
90 day move: | |
JSE ALSI | ||
All Share Industrials | ||
Financials | ||
Top 40 Tradeable | ||
Gold mining | ||
Resources | ||
Graphs updated every 5 minutes |
Share |
Price |
Move |
Move % |
---|
Share |
Price |
Move |
Move % |
---|
Share |
Trades |
Volume |
Value |
---|
Share |
Trades |
Value |
Volume |
---|
Share |
52wk high |
Intraday |
Trades |
52wk move |
---|
Share |
52wk low |
Intraday |
Trades |
52wk move |
---|
Share |
Last to trade |
Pay date |
Value |
---|---|---|---|
FIRSTRANDB-P | 2019/02/19 | 2019/02/25 | 381.68152ZARc |
MIXTEL | 2019/02/19 | 2019/02/25 | 3ZARc |
HUDACO | 2019/02/26 | 2019/03/04 | 380ZARc |
CITYLDG | 2019/03/05 | 2019/03/11 | 229ZARc |
CURRO | 2019/03/05 | 2019/03/11 | 12ZARc |
DSY B PREF | 2019/03/05 | 2019/03/11 | 506.71233ZARc |
EMIRA | 2019/03/05 | 2019/03/11 | 72.86ZARc |
GRITREAL | 2019/03/05 | 2019/04/05 | 5.25USDc |
ITLTILE | 2019/03/05 | 2019/03/11 | 22ZARc |
RESILIENT | 2019/03/05 | 2019/03/11 | 263.66ZARc |
Company |
Date |
Event |
---|---|---|
ECSPONENT | 2019/02/18 | Next Interim Results |
AMPLATS | 2019/02/18 | Next Final Results |
JASCO | 2019/02/19 | Next Interim Results |
TIGBRANDS | 2019/02/19 | Annual General Meeting |
COMAIR | 2019/02/19 | Next Interim Results |
BHP | 2019/02/19 | Next Interim Results |
ANGGOLD | 2019/02/19 | Next Final Results |
KUMBA | 2019/02/19 | Next Final Results |
CORONAT | 2019/02/19 | Annual General Meeting |
EFFICIENT | 2019/02/19 | Annual General Meeting |
24 hours ago: | |
Prev close: | |
Today's range: | |
7 day move: | |
24 hours ago: | |
Prev close: | |
Today's range: | |
7 day move: | |
GOLD | ||
Silver | ||
Platinum | ||
Palladium | ||
Gold Rands/oz | ||
Gold Rands/Kg | ||
Brent crude | ||
Graphs updated every 5 minutes |
Open: | |
Prev close: | |
Today's range: | |
7 day move: | |
NIKKEI | ||
NASDAQ [close only, no graph] | ||
CAC-40 | ||
DAX | ||
Australian All Ords | ||
Hang Seng | ||
S&P 500 [close only, no graph] | ||
Dow Jones Ind [close only, no graph] | ||
Graphs updated every 5 minutes |