Open: | |
Prev close: | |
Today's range: | |
7 day move: | |
30 day move: | |
90 day move: | |
JSE ALSI | ||
All Share Industrials | ||
Financials | ||
Top 40 Tradeable | ||
Gold mining | ||
Resources | ||
Graphs updated every 5 minutes Move %s are calculated on the previous close price. Intraday values might differ from the final close value. |
Share |
Price |
Move |
Move % |
---|
Share |
Price |
Move |
Move % |
---|
Share |
Trades |
Volume |
Value |
---|
Sectors |
Price |
Move |
Move % |
---|
Share |
52wk high |
Intra high |
Trades |
move |
---|
Share |
52wk low |
Intra low |
Trades |
move |
---|
Share |
Last to trade |
Pay date |
Value |
---|---|---|---|
NAMPAK 6%P | 2021/02/02 | 2021/02/08 | 6ZARc |
NAMPAK 6.5 | 2021/02/02 | 2021/02/08 | 6.5ZARc |
KAAP AGRI | 2021/02/09 | 2021/02/15 | 50ZARc |
NUWORLD | 2021/03/02 | 2021/03/08 | 195.4ZARc |
TFG PREF | 2021/03/09 | 2021/03/15 | 6.5ZARc |
SPURCORP | 2069/09/27 | 2069/10/05 | 78ZARc |
Company |
Date |
Event |
---|---|---|
TREMATON | 2021/01/27 | Annual General Meeting |
AH-VEST | 2021/01/27 | Annual General Meeting |
CLICKS | 2021/01/27 | Annual General Meeting |
LIFEHC | 2021/01/27 | Annual General Meeting |
RDI | 2021/01/28 | Annual General Meeting |
SYGNIA | 2021/01/28 | Annual General Meeting |
LIGHTCAP | 2021/01/28 | Annual General Meeting |
PL GROUP | 2021/01/28 | Next Final Results |
PL GROUP | 2021/01/28 | Next Interim Results |
MIXTEL | 2021/01/28 | Next Quarterly Results |
Share |
Price |
Move |
Move % |
Marketcap |
---|
24 hours ago: | |
Prev close: | |
Today's range: | |
7 day move: | |
30 day move: | |
90 day move: | |
24 hours ago: | |
Prev close: | |
Today's range: | |
7 day move: | |
GOLD | ||
Silver | ||
Platinum | ||
Palladium | ||
Gold Rands/oz | ||
Gold Rands/Kg | ||
Brent crude | ||
Graphs updated every 5 minutes History move %s are calculated on the previous close price. |
Open: | |
Prev close: | |
Today's range: | |
7 day move: | |
SEARCH COMPANIES
Enter company name or share code:
SEARCH ARTICLES BY COMPANY
Enter company name or share code: