Watchlist | Company | Sector | Price |
---|---|---|---|
Watchlist | Company | Sector | Price |
MNTKRENEW |
|
||
BYTES | Software & Computer Services |
|
|
MAHUBE | Equity Investment Instruments |
|
|
ATIPREFG | Preference Shares |
|
|
ATIPREFD | Preference Shares |
|
|
AFRISTRAT | Financial Services |
|
|
LUXE | Travel & Leisure |
|
|
SABCAP | Equity Investment Instruments |
|
|
NINETY 1P | Financial Services |
|
|
NINETY 1L | Financial Services |
|
|
SIBANYE-S | Mining |
|
|
TEXTAINER | Industrial Transportation |
|
|
ARDENCAP | Travel & Leisure |
|
|
MTNZFUTHI | Nonequity Investment Instruments |
|
|
AWAPROPB | Real Estate Investment Trusts |
|
|
AWAPROPA | Real Estate Investment Trusts |
|
|
PROSUS | Software & Computer Services |
|
|
ECSP D7 | Preference Shares |
|
|
MOMMET | Life Insurance |
|
|
TSOGO SUN | Travel & Leisure |
|
|
THL | Travel & Leisure |
|
|
MC GROUP | Media |
|
|
ZARCLEAR | Equity Investment Instruments |
|
|
LIGHTCAP | Real Estate Investment & Services |
|
|
TDH B PREF | Preference Shares |
|
|
BHP | Mining |
|
|
MOTUS | General Retailers |
|
|
SEBATA | Software & Computer Services |
|
|
IBRP2 | Investment Products |
|
|
NEDBANK | Banks |
|
|
RAVEN | Real Estate Investment & Services |
|
|
UNION | Mining |
|
|
PEPKORH | General Retailers |
|
|
GEMFIELDS | Mining |
|
|
ETION | Software & Computer Services |
|
|
ABSA | Banks |
|
|
OMUTUAL | Life Insurance |
|
|
QUILTER | Financial Services |
|
|
GRINSHIP | Industrial Transportation |
|
|
EXEMPLAR | Real Estate Investment Trusts |
|
|
EUROMET | AltX |
|
|
DISTELL | Beverages |
|
|
VIVO | General Retailers |
|
|
LIBSTAR | Food Producers |
|
|
HPLR | Travel & Leisure |
|
|
IVT PREF | Preference Shares |
|
|
INVICTA | Industrial Engineering |
|
|
CAPPREC | Software & Computer Services |
|
|
KORE | Mining |
|
|
AYO | Software & Computer Services |
|
|
CASTLEVIEW | Real Estate Investment Trusts |
|
|
ALPHAMIN | Industrial Metals & Mining |
|
|
MC MINING | Mining |
|
|
REINET | Financial Services |
|
|
EFORA | Oil & Gas Producers |
|
|
4SIGHT | Nonequity Investment Instruments |
|
|
PFB | Food Producers |
|
|
STADIO | General Retailers |
|
|
ORIONMIN | Mining |
|
|
ARCINVEST | Equity Investment Instruments |
|
|
IMPL CB22 | Mining |
|
|
NEPIROCK | Real Estate Investment & Services |
|
|
HERIOT | Real Estate Investment Trusts |
|
|
ECSP C8 | Preference Shares |
|
|
RHBOPHELO | Equity Investment Instruments |
|
|
IBRPREF1 | Preference Shares |
|
|
KAAP AGRI | General Retailers |
|
|
RBP CONV | Mining |
|
|
REBOSISA | Real Estate Investment Trusts |
|
|
LONG4LIFE | Financial Services |
|
|
PL GROUP | General Retailers |
|
|
SEAHARVST | Food Producers |
|
|
PBT GROUP | Software & Computer Services |
|
|
TRANSCEND | Real Estate Investment Trusts |
|
|
LIBERTY2D | Real Estate Investment Trusts |
|
|
ECSP C7 | Preference Shares |
|
|
ALVIVA | Technology Hardware & Equipment |
|
|
GO LIFE | Pharmaceuticals & Biotechnology |
|
|
DIS-CHEM | Food & Drug Retailers |
|
|
SPEARREIT | Real Estate Investment Trusts |
|
|
AB INBEV | Beverages |
|
|
EPP | Real Estate Investment & Services |
|
|
YEBOYETHU | Nonequity Investment Instruments |
|
|
UPARTNERS | Financial Services |
|
|
HAMMERSON | Real Estate Investment Trusts |
|
|
GTCSA | Real Estate Investment & Services |
|
|
ETHOSCAP | Equity Investment Instruments |
|
|
BIDCORP | Food & Drug Retailers |
|
|
HULISANI | Nonequity Investment Instruments |
|
|
MEDIAMOND | Mining |
|
|
MEDICLINIC | Health Care Equipment & Services |
|
|
NEWPARK | Real Estate Investment Trusts |
|
|
SERE | Real Estate Investment Trusts |
|
|
STEINHOFF N.V. | General Retailers |
|
|
E MEDIA-N | Media |
|
|
E MEDIA | Media |
|
|
ASTORIA | Nonequity Investment Instruments |
|
|
ZEDER | Financial Services |
|
|
ZPLP | Preference Shares |
|
|
YORK | Forestry & Paper |
|
|
WORKFORCE | Support Services |
|
|
WOOLIES | General Retailers |
|
|
WBHO | Construction & Materials |
|
|
WEARNE | Construction & Materials |
|
|
WESIZWE | Mining |
|
|
WESCOAL | Mining |
|
|
VUNANI | Financial Services |
|
|
VUKILE | Real Estate Investment Trusts |
|
|
VODACOM | Mobile Telecommunications |
|
|
VISUAL | Real Estate Investment & Services |
|
|
VALUE | Industrial Transportation |
|
|
TRUWTHS | General Retailers |
|
|
TRUSTCO | Financial Services |
|
|
TRENCOR | Industrial Transportation |
|
|
TREMATON | Equity Investment Instruments |
|
|
TRELLIDOR | Construction & Materials |
|
|
TRNPACO | General Industrials |
|
|
TRANSCAP | Financial Services |
|
|
TRADEH | Real Estate Investment & Services |
|
|
TOWER | Real Estate Investment Trusts |
|
|
TCS | Software & Computer Services |
|
|
TONGAAT | Food Producers |
|
|
TIGBRANDS | Food Producers |
|
|
SPAR | Food & Drug Retailers |
|
|
TFG PREF | Preference Shares |
|
|
TFG | General Retailers |
|
|
BIDVEST | General Industrials |
|
|
THARISA | Mining |
|
|
TEX | Real Estate Investment Trusts |
|
|
TELKOM | Fixed Line Telecommunications |
|
|
TELEMASTR | Fixed Line Telecommunications |
|
|
SYGNIA | Financial Services |
|
|
SUPRGRP | Industrial Transportation |
|
|
SUNINT | Travel & Leisure |
|
|
STOR-AGE | Real Estate Investment Trusts |
|
|
STENPROP | Real Estate Investment Trusts |
|
|
STELLAR | Equity Investment Instruments |
|
|
SHFINV-PREF | Preference Shares |
|
|
STEFSTOCK | Construction & Materials |
|
|
STANBANK6.5 | Preference Shares |
|
|
STANBANK-P | Preference Shares |
|
|
STANBANK | Banks |
|
|
SPURCORP | Travel & Leisure |
|
|
SPANJAARD | Chemicals |
|
|
SOUTH32 | Mining |
|
|
S.OCEAN | Electronic & Electrical Equipment |
|
|
SIRIUS | Real Estate Investment & Services |
|
|
SILVERB | Software & Computer Services |
|
|
SHOPRIT | Food & Drug Retailers |
|
|
SEPHAKU | Construction & Materials |
|
|
BEE-SASOL | Chemicals |
|
|
SASOL | Chemicals |
|
|
SASFIN-P | Preference Shares |
|
|
SASFIN | Financial Services |
|
|
SAPPI | Forestry & Paper |
|
|
SANTOVA | Industrial Transportation |
|
|
SANTAM | Nonlife Insurance |
|
|
SANLAM | Life Insurance |
|
|
SAFARI | Real Estate Investment Trusts |
|
|
SA CORP | Real Estate Investment Trusts |
|
|
RBPLAT | Mining |
|
|
ROCKWELL | Mining |
|
|
RMBH | Real Estate Investment & Services |
|
|
RFG | Food Producers |
|
|
REX TRUE6% | Preference Shares |
|
|
REX TRUE -N- | General Retailers |
|
|
REX TRUE | General Retailers |
|
|
REUNERT | Electronic & Electrical Equipment |
|
|
RESGEN | Mining |
|
|
RESILIENT | Real Estate Investment Trusts |
|
|
RENERGEN |
|
||
REMGRO | Financial Services |
|
|
REDEFINE | Real Estate Investment Trusts |
|
|
RDI | Real Estate Investment Trusts |
|
|
RAC PREFS | Preference Shares |
|
|
REBOSIS | Real Estate Investment Trusts |
|
|
RCL | Food Producers |
|
|
RAUBEX | Construction & Materials |
|
|
RANGOLD | Mining |
|
|
RMIH | Financial Services |
|
|
QUANTUM | Food Producers |
|
|
PUTPROP | Real Estate Investment & Services |
|
|
PURPLE | Financial Services |
|
|
PSV | Industrial Engineering |
|
|
PSG KST | Financial Services |
|
|
PSGFIN PREF | Preference Shares |
|
|
PSG | Financial Services |
|
|
PRIMESERV | Support Services |
|
|
PPC | Construction & Materials |
|
|
PICKNPAY | Food & Drug Retailers |
|
|
PAN-AF | Mining |
|
|
ONELOGIX | Industrial Transportation |
|
|
OMNIA | Chemicals |
|
|
OCTODEC | Real Estate Investment Trusts |
|
|
OCEANA | Food Producers |
|
|
OASIS | Real Estate Investment Trusts |
|
|
OANDO | Oil & Gas Producers |
|
|
NVEST | Financial Services |
|
|
NUTRITION | Pharmaceuticals & Biotechnology |
|
|
NUWORLD | Leisure Goods |
|
|
NOVUS | Support Services |
|
|
NORTHAM | Mining |
|
|
NICTUS | General Retailers |
|
|
FRONTIER | Real Estate Investment & Services |
|
|
NTC PREF | Preference Shares |
|
|
NETCARE | Health Care Equipment & Services |
|
|
NET1UEPS | Support Services |
|
|
NEDBANK-P | Preference Shares |
|
|
NASPERS-N | Software & Computer Services |
|
|
NAMPAK 6.5 | Preference Shares |
|
|
NAMPAK 6%P | Preference Shares |
|
|
NAMPAK | General Industrials |
|
|
MUSTEK | Technology Hardware & Equipment |
|
|
M&R-HLD | General Industrials |
|
|
MTN GROUP | Mobile Telecommunications |
|
|
MRPRICE | General Retailers |
|
|
MPACT | General Industrials |
|
|
MONTAUK | Oil & Gas Producers |
|
|
MONDIPLC | General Industrials |
|
|
MIXTEL | Support Services |
|
|
MINERESI | Industrial Engineering |
|
|
METROFILE | Support Services |
|
|
METAIR | Automobiles & Parts |
|
|
MERAFE | Mining |
|
|
MAZOR | Construction & Materials |
|
|
MASTDRILL | Mining |
|
|
MASSMART | General Retailers |
|
|
MAS | Real Estate Investment & Services |
|
|
MARSHALL | Support Services |
|
|
LONFIN | Financial Services |
|
|
LIFEHC | Health Care Equipment & Services |
|
|
LIBHOLD11 | Preference Shares |
|
|
LIB-HOLD | Life Insurance |
|
|
LEWIS | General Retailers |
|
|
LABAT | Industrial Transportation |
|
|
KUMBA | Industrial Metals & Mining |
|
|
KIBO | Mining |
|
|
KAYDAV | Construction & Materials |
|
|
KAP | General Industrials |
|
|
JUBILEE | Mining |
|
|
JSE | Financial Services |
|
|
JASCO | Software & Computer Services |
|
|
ITLTILE | General Retailers |
|
|
ISA | Software & Computer Services |
|
|
INVPROP | Real Estate Investment Trusts |
|
|
INVPREFR | Preference Shares |
|
|
INVPREF | Preference Shares |
|
|
INVPLC | Banks |
|
|
INVLTDPREF | Preference Shares |
|
|
INVLTD | Banks |
|
|
INVESTEC-P | Preference Shares |
|
|
IRONGATE | Real Estate Investment Trusts |
|
|
INSIMBI | Industrial Metals & Mining |
|
|
INDLU | Real Estate Investment Trusts |
|
|
IMPERIAL | Industrial Transportation |
|
|
IMPLATS | Mining |
|
|
IMBALIE | Personal Goods |
|
|
HYPROP | Real Estate Investment Trusts |
|
|
HWANGE | Mining |
|
|
HULAMIN | Industrial Metals & Mining |
|
|
HUGE | Mobile Telecommunications |
|
|
HUDACO | Support Services |
|
|
HOSP-B | Real Estate Investment Trusts |
|
|
HCI | Financial Services |
|
|
HOMCHOICE | General Retailers |
|
|
HARMONY | Mining |
|
|
GROWPNT | Real Estate Investment Trusts |
|
|
GRINDROD PREF | Preference Shares |
|
|
GRINDROD | Industrial Transportation |
|
|
GRANPRADE | Financial Services |
|
|
GFIELDS | Mining |
|
|
GLENCORE | Mining |
|
|
FREEDOM | Real Estate Investment & Services |
|
|
FORTRESSB | Real Estate Investment Trusts |
|
|
FORTRESSA | Real Estate Investment Trusts |
|
|
FIRSTRANDB-P | Preference Shares |
|
|
FIRSTRAND | Banks |
|
|
FIRESTONE OPT | Mining |
|
|
FIRESTONE | Mining |
|
|
FINBOND | Banks |
|
|
FAMBRANDS | Travel & Leisure |
|
|
FAIRVEST | Real Estate Investment Trusts |
|
|
EXXARO | Mining |
|
|
ERIN | Oil & Gas Producers |
|
|
EQUITES | Real Estate Investment Trusts |
|
|
EOH | Software & Computer Services |
|
|
ENXGROUP | General Industrials |
|
|
EMIRA | Real Estate Investment Trusts |
|
|
ELLIES | Electronic & Electrical Equipment |
|
|
ELBGROUP | Support Services |
|
|
ECSP A | Preference Shares |
|
|
EASTPLATS | Mining |
|
|
DRDGOLD | Mining |
|
|
DSY B PREF | Preference Shares |
|
|
DISCOVERY | Life Insurance |
|
|
DIPULA B | Real Estate Investment Trusts |
|
|
DIPULA A | Real Estate Investment Trusts |
|
|
DENEB | Financial Services |
|
|
DELPROP | Real Estate Investment Trusts |
|
|
DATATEC | Software & Computer Services |
|
|
CURRO | General Retailers |
|
|
CSG | Support Services |
|
|
CROOKES | Food Producers |
|
|
CORONAT | Financial Services |
|
|
CIL | Construction & Materials |
|
|
CONDUIT | Nonlife Insurance |
|
|
RICHEMONT | Personal Goods |
|
|
CMH | General Retailers |
|
|
COMAIR | Travel & Leisure |
|
|
COGNITION | Software & Computer Services |
|
|
CLIENTELE | Life Insurance |
|
|
CLICKS | Food & Drug Retailers |
|
|
CITYLDG | Travel & Leisure |
|
|
CHROMETCO | Mining |
|
|
CHOPPIES | Food & Drug Retailers |
|
|
CAXTON6%CPP | Media |
|
|
CAXTON | Media |
|
|
CASHBIL | General Retailers |
|
|
CARTRACK | Support Services |
|
|
CAPITEC-P | Preference Shares |
|
|
CAPITEC | Banks |
|
|
CAPREG | Real Estate Investment Trusts |
|
|
CAPCO | Real Estate Investment Trusts |
|
|
CALGRO | Construction & Materials |
|
|
CAFCA | Electronic & Electrical Equipment |
|
|
BUFFALO | Mining |
|
|
BATS | Tobacco |
|
|
BRIMST-N | Nonequity Investment Instruments |
|
|
BRIMSTON | Nonequity Investment Instruments |
|
|
BRIKOR | Construction & Materials |
|
|
BRAIT | Financial Services |
|
|
BOWCALF | General Industrials |
|
|
BLUETEL | Mobile Telecommunications |
|
|
BELL | Industrial Engineering |
|
|
BAUBA | Mining |
|
|
BASREAD | Construction & Materials |
|
|
BARWORLD6%P | Preference Shares |
|
|
BARWORLD | General Industrials |
|
|
BALWIN | Real Estate Investment & Services |
|
|
A-V-I | Food Producers |
|
|
AVENG | Construction & Materials |
|
|
ATTACQ | Real Estate Investment Trusts |
|
|
ASTRAL | Food Producers |
|
|
ASPEN | Pharmaceuticals & Biotechnology |
|
|
ASCENDIS | Pharmaceuticals & Biotechnology |
|
|
ARGENT | Support Services |
|
|
ARCMITTAL | Industrial Metals & Mining |
|
|
ARB | Electronic & Electrical Equipment |
|
|
ANGGOLD | Mining |
|
|
ANGLO | Mining |
|
|
AMPLATS | Mining |
|
|
ANCHOR | Financial Services |
|
|
ALTRON | Software & Computer Services |
|
|
AFORBES | Financial Services |
|
|
ALARIS | Technology Hardware & Equipment |
|
|
AH-VEST | Food Producers |
|
|
AFRO-C | Health Care Equipment & Services |
|
|
AFRIMAT | Construction & Materials |
|
|
ARM | Mining |
|
|
AME | Media |
|
|
AEEI | Financial Services |
|
|
AFDAWN | Financial Services |
|
|
AF&OVR 6%PP | General Retailers |
|
|
AFOVR-N | General Retailers |
|
|
AF & OVR | General Retailers |
|
|
AECI 5.5%P | Preference Shares |
|
|
AECI | Chemicals |
|
|
ADVTECH | General Retailers |
|
|
ADVANCED | Health Care Equipment & Services |
|
|
ADCORP | Support Services |
|
|
ADCOCK | Pharmaceuticals & Biotechnology |
|
|
ADAPTIT | Software & Computer Services |
|
|
ACSION | Real Estate Investment & Services |
|
|
ACCPROP | Real Estate Investment Trusts |
|
|
ABSABANK-P | Preference Shares |
|
Share |
Price |
Move |
Move % |
---|
Share |
Price |
Move |
Move % |
---|
SEARCH COMPANIES
Enter company name or share code:
SEARCH ARTICLES BY COMPANY
Enter company name or share code: