Watchlist | Company | Sector | Price |
---|---|---|---|
Watchlist | Company | Sector | Price |
BUKA | Personal Care, Drug and Grocery Stores |
|
|
FRBP01 | Preference Shares |
|
|
CA SALES | Retailers |
|
|
SOUTH PD | Precious Metals and Mining |
|
|
LESAKA | Industrial Support Services |
|
|
SALUNGANO | Oil, Gas and Coal |
|
|
AREIT | Real Estate Investment Trusts |
|
|
BHP | Industrial Metals and Mining |
|
|
FTBPROPB | Real Estate Investment Trusts |
|
|
FTAPROPA | Real Estate Investment Trusts |
|
|
MANTENGU | Industrial Engineering |
|
|
BIHL EB | Investment Banking and Brokerage Services |
|
|
AFINE | Real Estate Investment Trusts |
|
|
SEAM | Industrial Metals and Mining |
|
|
MLI | Real Estate Investment Trusts |
|
|
FRONTIERT | Travel and Leisure |
|
|
NORTHAM | Precious Metals and Mining |
|
|
DRAGLOBAL | Construction and Materials |
|
|
THUNGELA | Oil, Gas and Coal |
|
|
SABKABILI | Open End and Miscellaneous Investment Vehicles |
|
|
KAROO | Software and Computer Services |
|
|
DKR | Real Estate Investment Trusts |
|
|
SAPPISACB | Industrial Materials |
|
|
MNTKRENEW | Alternative Energy |
|
|
BYTES | Software and Computer Services |
|
|
MAHUBE | Closed End Investments |
|
|
ATIPREFG | Preference Shares |
|
|
ATIPREFD | Preference Shares |
|
|
AFRISTRAT | Investment Banking and Brokerage Services |
|
|
LUXE | Travel and Leisure |
|
|
SABCAP | Investment Banking and Brokerage Services |
|
|
NINETY 1P | Investment Banking and Brokerage Services |
|
|
NINETY 1L | Investment Banking and Brokerage Services |
|
|
SIBANYE-S | Precious Metals and Mining |
|
|
TEXTAINER | Industrial Transportation |
|
|
MTNZFUTHI | Open End and Miscellaneous Investment Vehicles |
|
|
PROSUS | Software and Computer Services |
|
|
MOMMET | Life Insurance |
|
|
TSOGO SUN | Travel and Leisure |
|
|
THL | Travel and Leisure |
|
|
MC GROUP | Telecommunications Service Providers |
|
|
LIGHTPROP | Real Estate Investment and Services |
|
|
TDH B PREF | Preference Shares |
|
|
MOTUS | Retailers |
|
|
SEBATA | Software and Computer Services |
|
|
NEDBANK | Banks |
|
|
RAVEN | Real Estate Investment and Services |
|
|
UNION | Industrial Metals and Mining |
|
|
PEPKORH | Retailers |
|
|
GEMFIELDS | Precious Metals and Mining |
|
|
ETION | Software and Computer Services |
|
|
ABSA | Banks |
|
|
OMUTUAL | Life Insurance |
|
|
QUILTER | Investment Banking and Brokerage Services |
|
|
GRINSHIP | Industrial Transportation |
|
|
EXEMPLAR | Real Estate Investment Trusts |
|
|
EUROMET | Industrial Metals and Mining |
|
|
DISTELL | Beverages |
|
|
LIBSTAR | Food Producers |
|
|
IVT PREF | Preference Shares |
|
|
INVICTA | Industrial Engineering |
|
|
CAPPREC | Software and Computer Services |
|
|
KORE | Industrial Metals and Mining |
|
|
AYO | Software and Computer Services |
|
|
CASTLEVIEW | Real Estate Investment Trusts |
|
|
ALPHAMIN | Industrial Metals and Mining |
|
|
MC MINING | Oil, Gas and Coal |
|
|
REINET | Investment Banking and Brokerage Services |
|
|
EFORA | Oil, Gas and Coal |
|
|
4SIGHT | Open End and Miscellaneous Investment Vehicles |
|
|
PFB | Food Producers |
|
|
STADIO | Consumer Services |
|
|
ORIONMIN | Precious Metals and Mining |
|
|
ARCINVEST | Closed End Investments |
|
|
NEPIROCK | Real Estate Investment and Services |
|
|
HERIOT | Real Estate Investment Trusts |
|
|
RHBOPHELO | Closed End Investments |
|
|
KAAP AGRI | Retailers |
|
|
REBOSISA | Real Estate Investment Trusts |
|
|
PL GROUP | Consumer Services |
|
|
SEAHARVST | Food Producers |
|
|
PBT GROUP | Software and Computer Services |
|
|
TRANSCEND | Real Estate Investment Trusts |
|
|
LIBERTY2D | Real Estate Investment Trusts |
|
|
ALVIVA | Technology Hardware and Equipment |
|
|
GO LIFE | Pharmaceuticals and Biotechnology |
|
|
DIS-CHEM | Personal Care, Drug and Grocery Stores |
|
|
SPEARREIT | Real Estate Investment Trusts |
|
|
AB INBEV | Beverages |
|
|
YEBOYETHU | Open End and Miscellaneous Investment Vehicles |
|
|
UPARTNERS | Investment Banking and Brokerage Services |
|
|
HAMMERSON | Real Estate Investment Trusts |
|
|
GTCSA | Real Estate Investment and Services |
|
|
ETHOSCAP | Closed End Investments |
|
|
BIDCORP | Personal Care, Drug and Grocery Stores |
|
|
MEDICLINIC | Health Care Providers |
|
|
NEWPARK | Real Estate Investment Trusts |
|
|
SERE | Real Estate Investment Trusts |
|
|
STEINHOFF N.V. | Retailers |
|
|
E MEDIA-N | Media |
|
|
E MEDIA | Media |
|
|
ASTORIA | Open End and Miscellaneous Investment Vehicles |
|
|
ZEDER | Investment Banking and Brokerage Services |
|
|
YORK | Industrial Materials |
|
|
WORKFORCE | Industrial Support Services |
|
|
WOOLIES | Retailers |
|
|
WBHO | Construction and Materials |
|
|
WEARNE | Construction and Materials |
|
|
WESIZWE | Precious Metals and Mining |
|
|
VUNANI | Investment Banking and Brokerage Services |
|
|
VUKILE | Real Estate Investment Trusts |
|
|
VODACOM | Telecommunications Service Providers |
|
|
VISUAL | Real Estate Investment and Services |
|
|
TRUWTHS | Retailers |
|
|
TRUSTCO | Investment Banking and Brokerage Services |
|
|
TRENCOR | Industrial Transportation |
|
|
TREMATON | Closed End Investments |
|
|
TRELLIDOR | Construction and Materials |
|
|
TRNPACO | General Industrials |
|
|
TRANSCAP | Finance and Credit Services |
|
|
TRADEH | Real Estate Investment and Services |
|
|
TONGAAT | Food Producers |
|
|
TIGBRANDS | Food Producers |
|
|
SPAR | Personal Care, Drug and Grocery Stores |
|
|
TFG PREF | Preference Shares |
|
|
TFG | Retailers |
|
|
BIDVEST | General Industrials |
|
|
THARISA | Industrial Metals and Mining |
|
|
TEX | Real Estate Investment Trusts |
|
|
TELKOM | Telecommunications Service Providers |
|
|
TELEMASTR | Telecommunications Service Providers |
|
|
SYGNIA | Investment Banking and Brokerage Services |
|
|
SUPRGRP | Industrial Transportation |
|
|
SUNINT | Travel and Leisure |
|
|
STOR-AGE | Real Estate Investment Trusts |
|
|
SHFINV-PREF | Preference Shares |
|
|
STEFSTOCK | Construction and Materials |
|
|
STANBANK6.5 | Preference Shares |
|
|
STANBANK-P | Preference Shares |
|
|
STANBANK | Banks |
|
|
SPURCORP | Travel and Leisure |
|
|
SOUTH32 | Industrial Metals and Mining |
|
|
S.OCEAN | Electronic and Electrical Equipment |
|
|
SIRIUS | Real Estate Investment and Services |
|
|
SILVERB | Software and Computer Services |
|
|
SHOPRIT | Personal Care, Drug and Grocery Stores |
|
|
SEPHAKU | Construction and Materials |
|
|
BEE-SASOL | Chemicals |
|
|
SASOL | Chemicals |
|
|
SASFIN | Investment Banking and Brokerage Services |
|
|
SAPPI | Industrial Materials |
|
|
SANTOVA | Industrial Transportation |
|
|
SANTAM | Non-life Insurance |
|
|
SANLAM | Life Insurance |
|
|
SAFARI | Real Estate Investment Trusts |
|
|
SA CORP | Real Estate Investment Trusts |
|
|
RBPLAT | Precious Metals and Mining |
|
|
RMBH | Investment Banking and Brokerage Services |
|
|
RFG | Food Producers |
|
|
REX TRUE6% | Preference Shares |
|
|
REX TRUE -N- | Retailers |
|
|
REX TRUE | Retailers |
|
|
REUNERT | Electronic and Electrical Equipment |
|
|
RESGEN | Oil, Gas and Coal |
|
|
RESILIENT | Real Estate Investment Trusts |
|
|
RENERGEN | Alternative Energy |
|
|
REMGRO | Investment Banking and Brokerage Services |
|
|
REDEFINE | Real Estate Investment Trusts |
|
|
RAC PREFS | Preference Shares |
|
|
REBOSIS | Real Estate Investment Trusts |
|
|
RCL | Food Producers |
|
|
RAUBEX | Construction and Materials |
|
|
RANGOLD | Precious Metals and Mining |
|
|
RMIH | Investment Banking and Brokerage Services |
|
|
QUANTUM | Food Producers |
|
|
PUTPROP | Real Estate Investment and Services |
|
|
PURPLE | Investment Banking and Brokerage Services |
|
|
PSV | Industrial Engineering |
|
|
PSG KST | Investment Banking and Brokerage Services |
|
|
PSG | Investment Banking and Brokerage Services |
|
|
PRIMESERV | Industrial Support Services |
|
|
PPC | Construction and Materials |
|
|
PICKNPAY | Personal Care, Drug and Grocery Stores |
|
|
PAN-AF | Precious Metals and Mining |
|
|
ONELOGIX | Industrial Transportation |
|
|
OMNIA | Chemicals |
|
|
OCTODEC | Real Estate Investment Trusts |
|
|
OCEANA | Food Producers |
|
|
OASIS | Real Estate Investment Trusts |
|
|
OANDO | Oil, Gas and Coal |
|
|
NUTRITION | Pharmaceuticals and Biotechnology |
|
|
NUWORLD | Leisure Goods |
|
|
NOVUS | Industrial Support Services |
|
|
NICTUS | Retailers |
|
|
FRONTIER | Real Estate Investment and Services |
|
|
NTC PREF | Preference Shares |
|
|
NETCARE | Health Care Providers |
|
|
NASPERS-N | Software and Computer Services |
|
|
NAMPAK 6.5 | Preference Shares |
|
|
NAMPAK 6%P | Preference Shares |
|
|
NAMPAK | General Industrials |
|
|
MUSTEK | Technology Hardware and Equipment |
|
|
M&R-HLD | Construction and Materials |
|
|
MTN GROUP | Telecommunications Service Providers |
|
|
MRPRICE | Retailers |
|
|
MPACT | General Industrials |
|
|
MONDIPLC | General Industrials |
|
|
MIXTEL | Software and Computer Services |
|
|
METROFILE | Industrial Support Services |
|
|
METAIR | Automobiles and Parts |
|
|
MERAFE | Industrial Metals and Mining |
|
|
MASTDRILL | Industrial Metals and Mining |
|
|
MASSMART | Retailers |
|
|
MAS | Real Estate Investment and Services |
|
|
MARSHALL | Industrial Support Services |
|
|
LONFIN | Investment Banking and Brokerage Services |
|
|
LIFEHC | Health Care Providers |
|
|
LEWIS | Retailers |
|
|
LABAT | Industrial Transportation |
|
|
KUMBA | Industrial Metals and Mining |
|
|
KIBO | Industrial Metals and Mining |
|
|
KAP | General Industrials |
|
|
JUBILEE | Precious Metals and Mining |
|
|
JSE | Investment Banking and Brokerage Services |
|
|
JASCO | Software and Computer Services |
|
|
ITLTILE | Retailers |
|
|
ISA | Software and Computer Services |
|
|
INVPROP | Real Estate Investment Trusts |
|
|
INVPREFR | Preference Shares |
|
|
INVPREF | Preference Shares |
|
|
INVPLC | Banks |
|
|
INVLTDPREF | Preference Shares |
|
|
INVLTD | Banks |
|
|
INSIMBI | Industrial Metals and Mining |
|
|
INDLU | Real Estate Investment Trusts |
|
|
IMPLATS | Precious Metals and Mining |
|
|
HYPROP | Real Estate Investment Trusts |
|
|
HWANGE | Oil, Gas and Coal |
|
|
HULAMIN | Industrial Metals and Mining |
|
|
HUGE | Telecommunications Service Providers |
|
|
HUDACO | Industrial Support Services |
|
|
HCI | Investment Banking and Brokerage Services |
|
|
HOMCHOICE | Retailers |
|
|
HARMONY | Precious Metals and Mining |
|
|
GROWPNT | Real Estate Investment Trusts |
|
|
GRINDROD PREF | Preference Shares |
|
|
GRINDROD | Industrial Transportation |
|
|
GRANPRADE | Investment Banking and Brokerage Services |
|
|
GFIELDS | Precious Metals and Mining |
|
|
GLENCORE | Industrial Metals and Mining |
|
|
FORTRESSB | Real Estate Investment Trusts |
|
|
FORTRESSA | Real Estate Investment Trusts |
|
|
FIRSTRANDB-P | Preference Shares |
|
|
FIRSTRAND | Banks |
|
|
FIRESTONE OPT | Oil, Gas and Coal |
|
|
FIRESTONE | Oil, Gas and Coal |
|
|
FINBOND | Banks |
|
|
FAMBRANDS | Travel and Leisure |
|
|
EXXARO | Oil, Gas and Coal |
|
|
ERIN | Oil, Gas and Coal |
|
|
EQUITES | Real Estate Investment Trusts |
|
|
EOH | Software and Computer Services |
|
|
ENXGROUP | General Industrials |
|
|
EMIRA | Real Estate Investment Trusts |
|
|
ELLIES | Electronic and Electrical Equipment |
|
|
EASTPLATS | Precious Metals and Mining |
|
|
DRDGOLD | Precious Metals and Mining |
|
|
DSY B PREF | Preference Shares |
|
|
DISCOVERY | Life Insurance |
|
|
DIPULA B | Real Estate Investment Trusts |
|
|
DENEB | Investment Banking and Brokerage Services |
|
|
DELPROP | Real Estate Investment Trusts |
|
|
DATATEC | Software and Computer Services |
|
|
CURRO | Consumer Services |
|
|
CROOKES | Food Producers |
|
|
CORONAT | Investment Banking and Brokerage Services |
|
|
CONDUIT | Non-life Insurance |
|
|
RICHEMONT | Personal Goods |
|
|
CMH | Retailers |
|
|
COGNITION | Software and Computer Services |
|
|
CLIENTELE | Life Insurance |
|
|
CLICKS | Personal Care, Drug and Grocery Stores |
|
|
CITYLDG | Travel and Leisure |
|
|
CHROMETCO | Industrial Metals and Mining |
|
|
CHOPPIES | Personal Care, Drug and Grocery Stores |
|
|
CAXTON6%CPP | Media |
|
|
CAXTON | Media |
|
|
CASHBIL | Retailers |
|
|
CAPITEC-P | Preference Shares |
|
|
CAPITEC | Banks |
|
|
CAPREG | Real Estate Investment Trusts |
|
|
CAPCO | Real Estate Investment Trusts |
|
|
CALGRO | Construction and Materials |
|
|
CAFCA | Electronic and Electrical Equipment |
|
|
BUFFALO | Oil, Gas and Coal |
|
|
BATS | Tobacco |
|
|
BRIMST-N | Open End and Miscellaneous Investment Vehicles |
|
|
BRIMSTON | Open End and Miscellaneous Investment Vehicles |
|
|
BRIKOR | Construction and Materials |
|
|
BRAIT | Investment Banking and Brokerage Services |
|
|
BOWCALF | General Industrials |
|
|
BLUETEL | Telecommunications Service Providers |
|
|
BELL | Industrial Transportation |
|
|
BAUBA | Industrial Metals and Mining |
|
|
BASREAD | Construction and Materials |
|
|
BARWORLD6%P | Preference Shares |
|
|
BARWORLD | General Industrials |
|
|
BALWIN | Real Estate Investment and Services |
|
|
A-V-I | Food Producers |
|
|
AVENG | Construction and Materials |
|
|
ATTACQ | Real Estate Investment Trusts |
|
|
ASTRAL | Food Producers |
|
|
ASPEN | Pharmaceuticals and Biotechnology |
|
|
ASCENDIS | Pharmaceuticals and Biotechnology |
|
|
ARGENT | Industrial Support Services |
|
|
ARCMITTAL | Industrial Metals and Mining |
|
|
ANGGOLD | Precious Metals and Mining |
|
|
ANGLO | Industrial Metals and Mining |
|
|
AMPLATS | Precious Metals and Mining |
|
|
ALTRON | Software and Computer Services |
|
|
AFORBES | Investment Banking and Brokerage Services |
|
|
AH-VEST | Food Producers |
|
|
AFRO-C | Health Care Providers |
|
|
AFRIMAT | Construction and Materials |
|
|
ARM | Industrial Metals and Mining |
|
|
AME | Media |
|
|
AEEI | Investment Banking and Brokerage Services |
|
|
AFDAWN | Finance and Credit Services |
|
|
AF&OVR 6%PP | Retailers |
|
|
AFOVR-N | Retailers |
|
|
AF & OVR | Retailers |
|
|
AECI 5.5%P | Preference Shares |
|
|
AECI | Chemicals |
|
|
ADVTECH | Consumer Services |
|
|
ADVANCED | Health Care Providers |
|
|
ADCORP | Industrial Support Services |
|
|
ADCOCK | Pharmaceuticals and Biotechnology |
|
|
ACSION | Real Estate Investment and Services |
|
|
ACCPROP | Real Estate Investment Trusts |
|
|
ABSABANK-P | Preference Shares |
|
Share |
Price |
Move |
Move % |
---|
Share |
Price |
Move |
Move % |
---|
SEARCH COMPANIES
Enter company name or share code:
SEARCH ARTICLES BY COMPANY
Enter company name or share code:
You can cancel at any time.